Yo-yos Suave Toys
Jump to navigation
Jump to search
Yo-yos Suave Toys | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 17 600 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Suave Toys | ||||||||||||||||||
197 |
Crafting Yo-yos Suave Toys is a passive activity for the Carpentry profession.
Crafting them requires a supply of Crates and Fine Suave Branches. One inventory slot of a full set of Fine Suave Branches will last for 1.11 hours of passive training.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Workbench | |||||||||||
Passive Experience | ? (edit) | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 197 | 0% | 13,455 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Fine Suave Branches | 0.005 | 189 | ||||||||||
Total Raw cost | 189 | |||||||||||
Output | Quantity | Value | ||||||||||
Yo-yos Suave Toys | 0.005 | 88 | ||||||||||
Profit | -101 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwell Supplies (shop) | Hopeforest | N/A | 17 | 600 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |