Yew Tree (coarse)
Yew Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Yew Tree | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | A ewe tree would be more amusing. | ||||||||||||||||||
16 | 38 |
Coarse Yew Tree is a type of Yew Tree located in Hopeforest. Harvesting an Yew Tree requires a Two Person Saw and yields an Yew Log. The quality of the log depends on the player's Woodcutter level, starting with Coarse Yew Log at level 16. Yew Branches of various tiers can also be lopped using Tree Loppers, costing 9 knowledge points, beginning at level 38 Woodcutter.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Bear Behind | Hopeforest | 1 |
Bear Clearing | Hopeforest | 4 |
Leafy Junction | Hopeforest | 1 |
Leafy Lane | Hopeforest | 2 |
Narrow Path | Hopeforest | 3 |
Thin Trail | Hopeforest | 2 |
Two Headed Bear Clearing | Hopeforest | 4 |
Woodcutter info[edit | edit source]
Coarse Yew Log | |
---|---|
Level required | 16 |
Woodcutter XP | 162 xp |
Co-op XP | 185 xp |
Album XP | 397 xp |
Duration | ? (edit) |
Required tool | Two Person Saw |
Coarse Yew Branches | |
---|---|
Level required | 38 |
Woodcutter XP | 12 xp |
Album XP | 630 xp |
Duration | ? (edit) |
Required tool | Tree Loppers |
Required container | Basket |
Logs[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Yew Log | 1 | Always | 488 |
Branches[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Yew Branches | 0.005 | Always | 12 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||
---|---|---|---|---|---|
Passive |
| ||||
Equipment | |||||
Other |