Woodcutter: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Added a few more.) |
m (fixed my pasting error) |
||
Line 300: | Line 300: | ||
|63 |
|63 |
||
|[[Yew Tree]] |
|[[Yew Tree]] |
||
| |
|||
| |
| |
||
| |
| |
||
Line 306: | Line 305: | ||
| |
| |
||
|Rugged Yew Log |
|Rugged Yew Log |
||
|[[Two Person Saw]] |
|||
| |
| |
||
|- |
|- |
Revision as of 04:52, 10 November 2024
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a type of profession where you fell trees across different areas to gather logs to be used with Carpentry. You can start by purchasing a Hand Saw from Morauce The Hatchet Man in the Timberwell Green.
Level | Unlocks | Experience/Album | Experience/Gather | Experience/Gather co-op | Sell Price | Yields | Gather Method | Respawn Time | Notes |
---|---|---|---|---|---|---|---|---|---|
0 | Ash Tree | 340 | 75 | 180 | Coarse Ash Log | Hand Saw | 45s | ||
2 | Oak Tree | 265 | 80 | 198 | Coarse Oak Log | Hand Saw | |||
4 | Pine Tree | 281 | 89 | 228 | Coarse Pine Log | Hatchet | |||
6 | Hickory Tree | 298 | 95 | 247 | Coarse Hickory Log | Hatchet | |||
8 | Brambles | 315 | 60 | Hatchet | 45s | ||||
10 | Juniper Tree | 334 | 106 | 285 | Coarse Juniper Log | Hatchet | |||
12 | Poplar Tree | 354 | 112 | 304 | Coarse Poplar Log | Hatchet | |||
14 | Suave Tree | 375 | 113 | 306 | Coarse Suave Log | Hatchet | |||
16 | Yew Tree | 397 | 162 | 185 | 488 | Coarse Yew Log | Two Person Saw | 45s | takes longer (about 7s) to fell |
18 | Ash Tree | 421 | 127 | 342 | Rugged Ash Log | Hand Saw | 45s | ||
20 | Hickory Tree (Hickory Branches) | 446 | 9 | Coarse Hickory Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | ||
22 | Oak Tree | 463 | 144 | 378 | Rugged Oak Log | Hand Saw | 45s | ||
25 | Juniper Tree (Juniper Branches) | 491 | 10 | 9 (Each - Stacks in a Basket) | Coarse Juniper Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |
27 | Pine Tree | 510 | 167 | 447 | Rugged Pine Log | Hatchet | 45s | ||
32 | Hickory Tree | 562 | 185 | 494 | Rugged Hickory Log | Hatchet | |||
35 | Poplar Tree (Poplar Branches) | 2 200 | Coarse Poplar Log | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |||
38 | Yew Tree (Yew Branches) | 6 600 | Coarse Yew Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |||
40 | Overgrowth | ||||||||
43 | Ash Tree (Ash Branches) | 2 600 | Coarse Ash Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |||
45 | Juniper Tree | 618 | Rugged Juniper Log | Hatchet | |||||
48 | Pine Tree (Pine Branches) | 2 800 | Coarse Pine Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |||
53 | Poplar Tree | 694 | Rugged Poplar Log | Hatchet | |||||
56 | Oak Tree (Oak Branches) | 3 200 | Coarse Oak Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |||
58 | Suave Tree | 702 | Rugged Suave Log | Hatchet | |||||
61 | Suave Tree (Suave Branches) | 3 400 | Coarse Suave Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | |||
63 | Yew Tree | Rugged Yew Log | Two Person Saw | ||||||
66 | Hickory Tree (Hickory Branches) | Rugged Hickory Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | ||||
68 | Juniper Tree (Juniper Branches) | Rugged Branches | Tree Loppers | N/A (Passive/Unlimited) | Requires a Basket to harvest. | ||||
71 | Ash Tree | Average Ash Log | Hand Saw | ||||||
74 | |||||||||
76 | |||||||||
79 | |||||||||
81 | |||||||||
84 | |||||||||
87 | |||||||||
90 | |||||||||
93 | |||||||||
95 | |||||||||
98 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- Update):
8 November 2024 (
- Yews solo xp changed from 180->162.
- Yews co-op xp changed from 113->185
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |