Walking Sticks Pine Homeware
Walking Sticks Pine Homeware | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 5 800 | ||||||||||||||||||
Description | These sticks don't actually walk. | ||||||||||||||||||
Variant of | Pine Homeware | ||||||||||||||||||
49 |
Crafting Walking Sticks Pine Homeware is a passive activity for the Carpentry profession.
Crafting them requires a supply of Crates and Coarse Pine Branches. One inventory slot of a full set of Coarse Pine Branches will last for 1.11 hours of passive training.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Workbench | |||||||||||
Passive Experience | 15 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 49 | 0% | 779 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Pine Branches | 0.005 | 40 | ||||||||||
Total Raw cost | 40 | |||||||||||
Output | Quantity | Value | ||||||||||
Walking Sticks Pine Homeware | 0.005 | 29 | ||||||||||
Profit | -11 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwell Supplies (shop) | Hopeforest | N/A | 5 | 800 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |