Stone Chunk Shield: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 1,354:
|-
|38
|56-62
|50-54
|42-45
|66-67
|55-57
|49-53
|
|{{Currency|1520}}
|
Revision as of 22:35, 27 December 2024
Stone Chunk Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | A chunk of stone to hide yourself behind. | ||||||||||||||||||
? |
Stone Chunk Shield is an armor worn in the shield slot.
Variant list
Item sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Common |
Bright-eyed Spriggan | 39 | 1 | Unknown |
Disreputable Outlaw | 16 | 1 | Unknown |
Equipment drop table | Unknown | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Grizzly Bear | 4 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Murmuring Shade | 14 | 1 | Common |
Pale Minecrawler | 22 | 1 | Unknown |
Ragged Outlaw | 0 | 1 | Uncommon |
Scruffy Thief | Unknown | 1 | Common |
Shambling Bear | 22 | 1 | Common |
Twisted Wendigo | 6 | 1 | Unknown |
Vagabond Goblin | 2 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
Gallery
-
A player with a Stone Chunk Shield equipped.
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |