Spiny Mawchest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Drops) |
(→Drops) |
||
Line 23:
{{LocLine|loc=Dismal Drainage|quantity=3}}
{{LocTableBottom}}
==Update history==
|
Latest revision as of 23:12, 17 November 2024
Warty Mawchest • Orange Eyed Mawchest • Spiny Mawchest • Terrible White Mawchest • Longfang Mawchest
Spiny Mawchest is a monster.
Spiny Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Spiny Mawchest.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 79 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | It clearly doesn't brush its teeth. | ||||||||||||||||||
98 |
Locations[edit | edit source]
Location | Qty. |
---|---|
Sewer Entrance | 3 |
Dismal Drainage | 3 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.