Spatulas Oak Kitchenware
Spatulas Oak Kitchenware | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 6 400 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Oak Kitchenware | ||||||||||||||||||
54 |
Crafting Spatulas Oak Kitchenware is a passive activity for the Carpentry profession.
Crafting them requires a supply of Crates and Coarse Oak Branches. One inventory slot of a full set of Coarse Oak Branches will last for 1.11 hours of passive training.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Workbench | |||||||||||
Experience | 16 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 54 | 0% | 858 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Oak Branches | 0.005 | 48 | ||||||||||
Total Raw cost | 48 | |||||||||||
Output | Quantity | Value | ||||||||||
Spatulas Oak Kitchenware | 0.005 | 32 | ||||||||||
Profit | -16 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwell Supplies (shop) | Hopeforest | N/A | 6 | 400 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |