Snap Carnivorous Plant
Snap Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 28 | ||||||||||||||||||
Health | 192 | ||||||||||||||||||
Experience | 895 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A man-eating plant. | ||||||||||||||||||
47 |
Snap Carnivorous Plant is a variant of Carnivorous Plant which may be fought by level 28 Guards or above. They attack with Arborae damage, are immune to Arborae damage, and are vulnerable to Cryonae damage.
Locations
Location | Episode | Quantity |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table, or the factionless equipment table if a faction hasn't been chosen, for items ranging from level 42 to 47. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 | |
Green Hogberries | Unknown | Uncommon | 490 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |