Slide Whistle Juniper Instruments
Jump to navigation
Jump to search
Slide Whistle Juniper Instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 7 600 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Juniper Instruments | ||||||||||||||||||
75 |
Crafting Slide Whistle Juniper Instruments is a passive activity for the Carpentry profession.
Crafting them requires a supply of Crates and Rugged Juniper Branches. One inventory slot of a full set of Rugged Juniper Branches will last for 1.11 hours of passive training.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Workbench | |||||||||||
Passive Experience | 24 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 75 | 0% | 1,285 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Juniper Branches | 0.005 | 55 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 55.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Slide Whistle Juniper Instruments | 0.005 | 38 | ||||||||||
Profit | -17.1 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwell Supplies (shop) | Hopeforest | N/A | 7 | 600 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |