Salty Olives (activity)
Salty Olives | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Olives | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | These olives come with a natural salty taste. No need to add your own. | ||||||||||||||||||
84 |
Salty Olives is a Passive activity performed at the Olive Stall using the Merchant profession. It awards Merchant XP and Salty Olives every 20 seconds.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Peacock Road North | Crenopolis | 1 |
Merchant info[edit | edit source]
Salty Olives | |
---|---|
Level required | 84 |
Merchant XP | 29 xp |
Album XP | 1,528 xp |
Duration | 20 seconds |
Required container | Jar |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Salty Olives | 0.005 | Always | 21 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.