Polished Stone Shield
Polished Stone Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Big, shiny and heavy. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Polished Stone Shield is an armor worn in the shield slot.
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Unknown |
Bossy Goblin Chief | 41 | 1 | Common |
Broad Footed Fire Toad | 39 | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Lean Spriggan | 10 | 1 | Common |
Mad Sewer Fiend | 8 | 1 | Unknown |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Ragged Spiky Ball | 53 | 1 | Unknown |
Recruit Sparring Guard | 0 | 1 | Unknown |
Scruffy Thief | 22 | 1 | Uncommon |
Shambling Ghoul | 14 | 1 | Unknown |
Short Legged Cockroach | 44 | 1 | Unknown |
Twisted Wendigo | 6 | 1 | Rare |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
Sell Price Approximation
The sell value () of a Polished Stone Shield can be approximated based on its level () using the following formula.
Novice Tier (levels 0 - 19):
Apprentice Tier (levels 20 - 49):
The function denotes rounding the value down to 3 significant figures:
Notes:
- Asterisk denotes the formula provides an approximation, rather than an exact value (within 10 coins for Uncommon, and within 100 coins for Rare).
- There is a clear discontinuity in sell prices at level 20, coinciding with the beginning of the Apprentice tier. However, whether there is a similar discontinuity at the beginning of the Journeyman tier (level 50), Adept tier (level 100), or Expert tier (level 200) is not yet known.
Gallery
-
A player with a Polished Stone Shield equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|