Perfect Oak Pole
Perfect Oak Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 4 180 | ||||||||||||||||||
Description | What an immaculate pole. | ||||||||||||||||||
Variant of | Oak Pole | ||||||||||||||||||
Bank | Timber Bank | ||||||||||||||||||
357 | 335➨ 500 |
Perfect Oak Pole is an item that can be crafted from a Perfect Oak Post at the Wood Lathe. It can be used by the Bonewright profession to make one handed weapons for the Guardian faction.
It may also be bought from or sold to Timber Merchant Shop.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Experience | ? (edit) (? total) | |||||||||||
Duration | 6.7 seconds (8.375 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 357 | 0.375% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Perfect Oak Log | 0.5 | 10 | 50 | |||||||||
Total Raw cost | 10 | 50 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
File:Perfect Oak Post.png | Perfect Oak Post | 1 | Circular Saw | |||||||||
Output | Quantity | Value | ||||||||||
Perfect Oak Pole | 1 | 4 | 180 | |||||||||
Profit | -5 | 870 |
Products
Recipe | Level | Ingredients | ||
---|---|---|---|---|
1 × | File:Truncheon (perfect).png | Truncheon (perfect) | 335 | |
1 × | File:Cudgel (perfect).png | Cudgel (perfect) | 374 | |
1 × | File:Club (perfect).png | Club (perfect) | 393 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 25 | 4 | 180 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |