Pale Minecrawler: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Drops) |
|||
Line 26: | Line 26: | ||
==Drops== |
==Drops== |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
===Armor=== |
===Armor=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
Line 46: | Line 52: | ||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
{{DropsLine|name=Sling|quantity=1|frequency=}} |
||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
Latest revision as of 10:58, 25 December 2024
Pale Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
22 |
Pale Minecrawler is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Drops[edit | edit source]
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Tongue of Minecrawler | 4 | Common | 580 |
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown | |
Kettle Helmet | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | 1 | Unknown | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Bolas | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.