Boil Ridden Minecrawler
Jump to navigation
Jump to search
Boil Ridden Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Boil Ridden Minecrawler.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 143 | ||||||||||||||||||
Health | 586 | ||||||||||||||||||
Experience | 10226 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
155 |
Boil Ridden Minecrawler
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.