Newtale Mythstone Boxes
Jump to navigation
Jump to search
Newtale Mythstone Boxes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 8 400 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Mythstone Boxes | ||||||||||||||||||
83 |
Newtale Mythstone Boxes is an item made passively by the Stonemason profession at the Stoneware Bench. Once made, it can be sold to Mogorob's Stoneware Assortment.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stoneware Bench | |||||||||||
Passive Experience | 28 (5,040 per hour) | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 83 | 0% | 1,499 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Newtale Mythstone | 0.005 ( 0.9 per hour) | 69 | ||||||||||
Crate | 0.005 ( 0.9 per hour) | 0.1 | ||||||||||
Total Raw cost | 69.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Newtale Mythstone Boxes | 0.005 ( 0.9 per hour) | 42 | ||||||||||
Profit | -27.1 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 8 | 400 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |