Murmuring Shade: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Armour) |
(→Drops) |
||
Line 24:
==Drops==
===Items===
{{DropsTableHead}}
{{DropsLine|name=Crooked Goat Horn|quantity=1-3|frequency=}}
{{DropsTableBottom}}
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Flanged mace|quantity=1|frequency=}}
{{DropsLine|name=Longsword|quantity=1|frequency=}}
{{DropsLine|name=Metal Bow|quantity=1|frequency=}}
{{DropsLine|name=Rapier|quantity=1|frequency=}}
{{DropsLine|name=Sling|quantity=1|
{{DropsLine|name=Stone Discs|quantity=1|
{{DropsLine|name=Throwing Clubs|quantity=1|
{{DropsTableBottom}}
===Armour===
{{DropsTableHead}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|
{{DropsLine|name=Sparkweave Robe Top|quantity=1|
{{DropsLine|name=Flared Robe Bottom|quantity=1|
{{DropsLine|name=Stonesheen Gloves|quantity=1|
{{DropsLine|name=Rib Torso|quantity=1|
{{DropsLine|name=Horned Helmet|quantity=1|
{{DropsLine|name=Flared Robe Top|quantity=1|
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|
{{DropsLine|name=Plate Boots|quantity=1|
{{DropsLine|name=Plate Torso|quantity=1|
{{DropsLine|name=Plate Legs|quantity=1|
{{DropsLine|name=Metal Heater Shield|quantity=1|
{{DropsLine|name=Metal Kite Shield|quantity=1|
{{DropsTableBottom}}
|
Revision as of 06:41, 11 November 2024
Murmuring Shade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Shade | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | A shadow of his former self. | ||||||||||||||||||
14 |
Murmuring Shade is a monster.
Locations
Location | Qty. |
---|---|
Twisted Junction | 4 |
Twisted Road | 4 |
Drops
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Crooked Goat Horn | 1-3 | Unknown | 180–540 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Flanged mace.png | Flanged mace | 1 | Unknown | Unknown |
Longsword | 1 | Unknown | Unknown | |
File:Metal Bow.png | Metal Bow | 1 | Unknown | Unknown |
Rapier | 1 | Unknown | Unknown | |
Sling | 1 | Common | Unknown | |
Stone Discs | 1 | Common | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Chunk Shield | 1 | Common | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Rib Torso | 1 | Common | 291 | |
Horned Helmet | 1 | Common | 534 | |
Flared Robe Top | 1 | Uncommon | Unknown | |
Stonesheen Robe Bottom | 1 | Uncommon | Unknown | |
Plate Boots | 1 | Uncommon | Unknown | |
Plate Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Metal Heater Shield | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | 455 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.