Metal Kite Shield
Metal Kite Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Don't expect it to fly. | ||||||||||||||||||
Metal Kite Shield is a shield slot item.
Variant list[edit | edit source]
Item sources[edit | edit source]
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 | 1 | Common |
Brittle Skeleton Miner | 8 | 1 | Unknown |
Eyeless Zombie | 39 | 1 | Unknown |
Greenlid Carnivorous Plant | 12 | 1 | Unknown |
Grizzly Bear | 4 | 1 | Common |
Horned Viper | 28 | 1 | Unknown |
Murmuring Shade | 14 | 1 | Unknown |
Old Cobble Stonewurm | 12 | 1 | Unknown |
One Eyed Blob | 18 | 1 | Uncommon |
Snarling Spectral Stalker | 48 | 1 | Unknown |
Tangled Hairbeast | 33 | 1 | Unknown |
Warty Goblin | 18 | 1 | Uncommon |
Combat Stats & Value[edit | edit source]
Exact combination of Elemental Resistances differ with generally increasing values with item level increase.
Moderate - level 45
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |