Malevolent Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
|examine = |
|examine = Looks like it's plotting something. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 372 |
|profession_a_level = 372 |
Revision as of 19:36, 14 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Malevolent Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Malevolent Deathcrow.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 308 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
372 |
Malevolent Deathcrow is a variant of Deathcrows that are found in Hopeport.
Locations
Location | Qty. |
---|---|
Old Street East | 6 |
Town Gates | 5 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.