Longfang Mawchest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
No edit summary |
||
Line 1:
{{Variants|Mawchest}}
{{Infobox Monster
|name = Longfang Mawchest
|image = [[File:Longfang Mawchest.png]]
|release = 2024-11-06
|episode = Crenopolis
|unlock_level = 237
|health =
|experience =
|attack_style = Tempestae
|immune_to = Tempestae
|vulnerable_to = Cryonae
|variant = [[Mawchest]]
|passive = No
|aggressive = No
|
|description = It clearly doesn't brush its teeth.
|profession_a = Watchperson
|profession_a_level = 302
}}
|
Revision as of 22:25, 15 November 2024
Warty Mawchest • Orange Eyed Mawchest • Spiny Mawchest • Terrible White Mawchest • Longfang Mawchest
Longfang Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Longfang Mawchest.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 237 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | It clearly doesn't brush its teeth. | ||||||||||||||||||
302 |