Haggard Minecrawler: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added where they can be found.) |
m (Use American english spelling to match in-game (via JWB)) |
||
Line 29: | Line 29: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}} |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}} |
Revision as of 19:34, 22 November 2024
Haggard Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
0 |
Haggard Minecrawler is a variant of the Minecrawler monster. They can be found in the Rugged Tunnel and Mine Back Entrance.
Locations
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Bone Gauntlets | 1 | Common | 291 | |
Angular Bone Torso | 1 | Common | Unknown | |
Polished Bone Legs | 1 | Common | 575 | |
File:Recurve Bow.png | Recurve Bow | 1 | Uncommon | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Tongue of Minecrawler | 1-2 | Common | 145 – 290 |
Update history
This information has been manually compiled. Some updates may not be included yet.