Haggard Minecrawler: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Use American english spelling to match in-game (via JWB)) |
(→Drops) |
||
Line 30:
==Drops==
===Armor===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Common}}
Line 36:
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Uncommon}}▼
{{DropsTableBottom|name=|quantity=|frequency=}}
=== Weapons ===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=|rarity=Common|image=Quarterstaff.png}}
{{DropsTableBottom|name=|quantity=|frequency=}}
===Items===
|
Revision as of 19:09, 28 November 2024
Haggard Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
0 |
Haggard Minecrawler is a variant of the Minecrawler monster. They can be found in the Rugged Tunnel and Mine Back Entrance.
Locations
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Bone Gauntlets | 1 | Common | 291 | |
Angular Bone Torso | 1 | Common | Unknown | |
Polished Bone Legs | 1 | Common | 575 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Quarterstaff | 1 | Unknown | Unknown | |
Recurve Bow | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Tongue of Minecrawler | 1-2 | Common | 145 – 290 |
Update history
This information has been manually compiled. Some updates may not be included yet.