Grizzly Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added Metal Kite Shield to Bear drop) |
Californ1a (talk | contribs) mNo edit summary |
||
Line 20:
{{LocTableBottom}}
==
===Armour===
{{DropsTableHead}}
{{DropsLine|name=Guard Studded Helmet|quantity=1|rarity=common}}
Line 26 ⟶ 27:
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=common}}▼
{{DropsTableBottom}}
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Pike|quantity=1|rarity=rare}}
▲{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=common}}
▲{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=unattuned}}
{{DropsLine|name=Rapier|quantity=1|rarity=common
{{DropsTableBottom}}
===Items===
{{DropsTableHead}}
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}}
{{DropsTableBottom}}
==Update history==
|
Revision as of 20:15, 8 November 2024
Grizzly Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
4 |
Grizzly Bear is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 | |
Guard's Longsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 1 | Unknown | 225 |
Update history
This information has been manually compiled. Some updates may not be included yet.