Granite (Etched)
Granite (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant type | Item | ||||||||||||||||||
Granite (Etched) is a category of item obtained from by using Granite on the T.E.A. Machine. It is a material that is used by the Stonemason profession to craft weapons.
Despite having a value, this item cannot be bought or sold by any shops.
Variants
Item | Level | ||
---|---|---|---|
Coarse Granite (Etched) | 18 | 0➨74 | |
Rugged Granite (Etched) | 69 | 69➨125 | |
Average Granite (Etched) | 118 | 118➨176 | |
Fine Granite (Etched) | 169 | 169➨286 | |
Sturdy Granite (Etched) | 267 | 267➨455 | |
Perfect Granite (Etched) | 436 | 436➨500 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |