Glinteye Deathcrow: Difference between revisions
PutridScrub (talk | contribs) m (→Armour) |
m (Rename infobox parameter examine to description (via JWB)) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 0 |
||
| |
|health = 103 |
||
| |
|experience = 221 |
||
| |
|attack_style = necromae |
||
|immune_to = necromae |
|immune_to = necromae |
||
|vulnerable_to = cryonae |
|vulnerable_to = cryonae |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
| |
|description = Looks like it's plotting something. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 2 |
|profession_a_level = 2 |
||
Line 27: | Line 27: | ||
Immune to Necromae |
Immune to Necromae |
||
Weak to |
Weak to Cryonae |
||
==Locations== |
==Locations== |
||
Line 42: | Line 42: | ||
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=}} |
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard Plated Torso|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Guard Plated Torso|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=common}} |
Latest revision as of 17:32, 22 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
2 |
Glinteye Deathcrow is a variant of Deathcrows that are found in Hopeport[1].
Players can fight Glinteye Deathcrows at Guard level 0.
Attacks with Necromae
Immune to Necromae
Weak to Cryonae
Locations Edit
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Armour Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Uncommon | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Ribbed Legs | 1 | Unknown | 308 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Elegant Shield | 1 | Common | Unknown | |
Guard Chainmail Torso | 1 | Unknown | Unknown | |
File:Guard Plated Torso.png | Guard Plated Torso | 1 | Unknown | Unknown |
Guard Steel Toe Boots | 1 | Common | 308 |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Common | 292 | |
Recruit's Sword | 1 | Common | 1 | |
Guard's Kanabo | 1 | Common | 308 | |
Guard's Longsword | 1 | Common | Unknown | |
Guard's Halberd | 1 | Uncommon | 338 | |
Cudgel | 1 | Rare | Unknown |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1 | Unknown | 260 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.