Gangsters: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) m (→Update history: +date) |
m (→Update history: navbox (via AWB)) |
||
(One intermediate revision by one other user not shown) | |||
Line 6:
|episode = Crenopolis
|unlock_level = 81
|health = 316
|experience = 2,202
|attack_style = Impact
Line 33:
** Added to game.
}}
{{Detective}}
|
Latest revision as of 20:13, 18 December 2024
Normal Smuggler • Normal Counterfeiter • Normal Burglar • Normal Mugger • Normal Gangster • Devious Smuggler • Crafty Counterfeiter • Sneaky Burglar • Brutal Mugger • Nefarious Gangster
Normal Gangster Crime Den Raids | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 81 | ||||||||||||||||||
Health | 316 | ||||||||||||||||||
Experience | 2202 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Crime Den Raids | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
83 |
Normal Gangster is a level 83 Watchperson fightable monster who appears in the Detective skill training activity Crime Den Raids. Appearing in groups of five and will be hostile to the player after a short dialogue ('Prepare to be arrested') following breaking into their hideout. They appear in both male and female variants with equal stats.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Gillad's House | Crenopolis | 5 |
The Quill Club | Crenopolis | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.