Deadly Bramblelith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(drops) |
(→top: add quest data to monsters (via AWB)) |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
|quest = No |
|||
|description = Great, even the plants are dangerous around here. |
|description = Great, even the plants are dangerous around here. |
||
|profession_a = Scout |
|profession_a = Scout |
Revision as of 13:52, 3 January 2025
Deadly Bramblelith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Deadly Bramblelith.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 390 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Bramblelith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Great, even the plants are dangerous around here. | ||||||||||||||||||
453 |
Deadly Bramblelith
Locations
Location | Episode | Quantity |
---|---|---|
Rising Trail | Hopeforest | 3 |
Wooded Clifftop | Hopeforest | 3 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 436 to 453. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 |
Update history
This information has been manually compiled. Some updates may not be included yet.