Daggerclaw Tree Cat
Jumping Tree Cat • Sabertooth Tree Cat • Rabid Tree Cat • Spotted Tree Cat • Savage Tree Cat • Daggerclaw Tree Cat
Daggerclaw Tree Cat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Daggerclaw Tree Cat.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 426 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Tree Cat | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 96 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | An agile wild cat. | ||||||||||||||||||
426 |