Copper Street Louse
Copper Street Louse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Copper Street Louse.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 157 | ||||||||||||||||||
Health | 594 | ||||||||||||||||||
Experience | 116 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Street Louse | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 29 | ||||||||||||||||||
Weapon Strength | 177 | ||||||||||||||||||
Description | It can't find a plant pot big enough to hide under. | ||||||||||||||||||
157 |
Copper Street Louse is a monster that players can passively fight with the Guard profession at level 157 and 29 knowledge, requiring a strength 177 Hopeport weapon. Killing a Copper Street Louse takes approximatly 20 seconds, and rewards the player with coins and XP for each kill. Using a stronger Hopeport weapon will result in faster individual kills, but the XP-per-hour and and coins-per-hour remain the same. XP will be reduced by the passive XP Penalty when the player's Guard level is too high.
Locations
Location | Episode | Quantity |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.