Common Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Unforgiven (talk | contribs) No edit summary |
Chronicler (talk | contribs) No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster |
|||
⚫ | |||
|name = Common Thief |
|||
|image = [[File:Common Thief.png|x280px]] |
|||
|release = 2024-11-06 |
|||
|episode = Hopeport |
|||
|hp = 106 |
|||
|xp = 238 |
|||
|variant = |
|||
|passive = No |
|||
|examine = He glances at you warily. |
|||
|profession_a = Guard |
|||
|profession_a_level = 4 |
|||
⚫ | |||
⚫ | |||
==Locations== |
|||
{| class="wikitable" |
|||
{{LocTableHead}} |
|||
|+ Caption text |
|||
{{LocLine|loc=Limpet Lane|quantity=4}} |
|||
|- |
|||
{{LocLine|loc=Tim's Alley|quantity=4}} |
|||
! Item !! Drop Rate !! Value !! Rarity |
|||
{{LocTableBottom}} |
|||
|- |
|||
|Guard's Tower Shield |
|||
==Drops== |
|||
| |
|||
===Armour=== |
|||
| |
|||
{{DropsTableHead}} |
|||
|Uncommon |
|||
{{DropsLine|name=Guard Tower Shield|quantity=1}} |
|||
|- |
|||
{{DropsLine|name=Guard Ribbed legs|quantity=1}} |
|||
|Guard's Longsword |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1}} |
|||
| |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1}} |
|||
| |
|||
{{DropsLine|name=Guard Studded Legs|quantity=1}} |
|||
|Common |
|||
{{DropsLine|name=Guard Studded Helmet|quantity=1}} |
|||
|- |
|||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1}} |
|||
| Guard's Kanabo || || || Common |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1}} |
|||
|- |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1}} |
|||
| Guard's Pike || || || Uncommon |
|||
{{DropsLine|name=Guard Leather Mail Legs|quantity=1}} |
|||
|- |
|||
{{DropsLine|name=Guard Chain Mail Torso|quantity=1}} |
|||
| Guard's Pike || || || Rare |
|||
{{DropsLine|name=Guard Chain Mail Legs|quantity=1}} |
|||
|- |
|||
{{DropsTableBottom}} |
|||
| Guard Padded Legs || || || Epic |
|||
|- |
|||
===Weapons=== |
|||
| Guard Studded Legs || || || Common |
|||
{{DropsTableHead}} |
|||
|- |
|||
{{DropsLine|name=Guard's Sword|quantity=1}} |
|||
| Guard Studded Helmet || || || Common |
|||
{{DropsLine|name=Guard's Longsword|quantity=1}} |
|||
⚫ | |||
{{DropsLine|name=Guard's Kanabo|quantity=1}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
Latest revision as of 14:37, 7 November 2024
Common Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Common Thief.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 238 | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | He glances at you warily. | ||||||||||||||||||
4 |
Common Thief is a level 4 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations[edit | edit source]
Location | Qty. |
---|---|
Limpet Lane | 4 |
Tim's Alley | 4 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard Tower Shield | 1 | Unknown | 344 | |
File:Guard Ribbed legs.png | Guard Ribbed legs | 1 | Unknown | Unknown |
File:Guard Heater Shield.png | Guard Heater Shield | 1 | Unknown | Unknown |
Guard Padded Legs | 1 | Unknown | Unknown | |
File:Guard Studded Legs.png | Guard Studded Legs | 1 | Unknown | Unknown |
Guard Studded Helmet | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
File:Guard Strapped Helmet.png | Guard Strapped Helmet | 1 | Unknown | Unknown |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Legs | 1 | Unknown | Unknown | |
Guard Chain Mail Torso | 1 | Unknown | Unknown | |
Guard Chain Mail Legs | 1 | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | 779 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.