Dangerous Thief
Jump to navigation
Jump to search
Dangerous Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dangerous Thief.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 326 | ||||||||||||||||||
Health | 2986 | ||||||||||||||||||
Experience | 71032 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
390 |
Dangerous Thief is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Tim's Alley | Hopeport | 4 |
Limpet Lane | Hopeport | 4 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.