Common Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
m (Use American english spelling to match in-game (via JWB)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 0 |
|unlock_level = 0 |
||
| |
|health = 106 |
||
| |
|experience = 238 |
||
| |
|attack_style = cryonae |
||
|immune_to = cryonae |
|immune_to = cryonae |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
| |
|description = He glances at you warily. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 4 |
|profession_a_level = 4 |
||
Line 24: | Line 24: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Tower Shield|quantity=1}} |
{{DropsLine|name=Guard Tower Shield|quantity=1}} |
Latest revision as of 19:33, 22 November 2024
Common Thief • Scruffy Thief • Loitering Thief • Shifty Thief • Crafty Thief • Sneaky Thief • Dangerous Thief
Common Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 238 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
4 |
Common Thief is a level 4 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Limpet Lane | Hopeport | 4 |
Tim's Alley | Hopeport | 4 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
File:Guard Ribbed legs.png | Guard Ribbed legs | 1 | Unknown | Unknown |
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Helmet | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Legs | 1 | Unknown | Unknown | |
Guard Chain Mail Torso | 1 | Unknown | Unknown | |
Guard Chain Mail Legs | 1 | Unknown | Unknown | |
Guard Steel Toe Boots | 1 | Unknown | 308 |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 | |
Guard's Halberd | 1 | Unknown | 338 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.