Buff Limestone Bowls
Buff Limestone Bowls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 3 400 | ||||||||||||||||||
Description | Hopefully it doesn't leak. | ||||||||||||||||||
Variant of | Limestone Bowls | ||||||||||||||||||
20 |
Buff Limestone Bowls are the first passive activity for the Stonemason Skill. These will persist after logout. This method is unlocked at level 20 and requires one knowledge to unlock.
Crafting them requires a supply of Crates and Buff Limestone. One inventory slot of Buff Limestone will last for one hour of passive Stonemason.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stoneware Bench | |||||||||||
Passive Experience | 9 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 20 | 0% | 446 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Buff Limestone | 0.005 | 21 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 21.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Buff Limestone Bowls | 0.005 | 17 | ||||||||||
Profit | -4.1 |
Item sources[edit | edit source]
- No sources found. To force an update, click here.
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 3 | 400 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |