Bonewright
Bonewright | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Bonewright is a type of profession introduced within the Mine of Mantuban, which predominantly creates weaponry for the Guardian faction.
Overview
Bonewright makes use of bones collected via the Gatherer profession by bleaching and reinforcing them within a B.R.E.W.S. VAT located inside the Bone Vats room of the mine, up to a maximum quantity of 6 bones of the same type, together with timber crafted by the Carpenter profession.
Once crafted at a workbench, each weapon is untuned and its item level is set to the level of the player character's Bonewright profession by default, although the player may choose to change this level to be lower in anticipation of player-to-player trading. As the costs remain the same and the item's value at the Quartermaster Shop increases based on its item level, it is generally advised to create the highest level weaponry possible for the lowest bone cost.
Based on initial testing, at level 20 and above, the crafting system appears to yield a significantly higher number of common items – up to a 25% chance for rare items, 25% for common, and 50% for uncommon items – reducing the chances of crafting higher-rarity items. For more profitable training, crafting items set at level 19 is recommended, as it provides the same experience output while offering better odds of producing higher-quality items that can sell for more.
Acquiring materials
Bonewright crafting requires two key resources: bones and logs.
- Bones: The player can acquire bones at Jangle's Bone Shop, located in the Bridge Cavern room of the mine. This area is particularly useful for stocking up, as a Storage Rift Marker is available one room north at the Mine Cart Tunnel, allowing players the ability to bank bones if they know the spell. When ready to bleach, simply retrieve the bones from the Bones Bank next to the Bone Vats.
- Logs: For timber, either gather and process the requisite timber, or to save time visit Gwen's Lumber to purchase logs. After purchasing, take logs to the Carpenter's Workshop to cut them down to the needed size, and if necessary, further refine the wood on the lathe to shape it for specific Bonewright recipes. Timber may also be purchased directly from the Timber Merchant Shop.
Weapon attack speed
There are three attack speed tiers for all weapon type categories, with Guardian weapons ranging from fastest to slowest as follows:
Brewing Bones
Unlocks
Active activities
Weapons are made at actively in the Boneworks. Cost values for weapons assume that all bones are purchased from Jangle's Bone Shop and all timber is purchased from the Timber Merchant Shop. The sell price of the weapons depends strongly on Stonemason level and the rarity of the weapon, so has been omitted. The experience values include the step of brwing the bones, and the hourly rates assumes that it takes 20 seconds to buy and bank a full inventory of 24 bones or 40 seconds to buy and bank a full inventory of 24 timber, plus another 120 seconds per batch of 24 weapons made for moving between stations and selling weapons.
Your own XP and profit rates may vary if you collect your own materials or if you poles yourself through the Carpenter profession.
Passive activities
Bonewright passive activities are of two types: passive recipes for Knickknacks or Bonemeal Cement which use materials to make passive items that can be sold, and Divination or Fossil Assembly work that uses no resources but only awards XP and coins. Profit values for recipes assume that all materials are purchased from Jangle's Bone Shop and all products are sold back to Jangle's Bone Shop.
Your own XP and profit rates may vary if you collect your own materials or spend separate time buying and depositing them.
Passive activities give reduced experience when a players level is high enough to perform a new passive activity for that profession. The numbers shown here are the full experience.
Level | Product | Materials | Buy Value | Sell Value | Profit | Profit/hr | XP | XP/hr | Coins/XP | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0.005 × | Combs Knickknacks | 0.005× Gnawed Sheep Rib 0.005× Crate | 27.1 | 27 | -0.1 | -19 | 9 | 1,620 | -0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 1 × | Obscure Divination | N/A | 15 | 1 | 800 | 15 | 1,800 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
32 | 1 × | Rugged Sabertooth Cat Skeleton | N/A | 11 | 1 | 980 | 11 | 1,980 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
36 | 1 × | Clouded Divination | N/A | 18 | 2 | 160 | 18 | 2,160 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.005 × | Dice Knickknacks | 0.005× Yellowing Sheep Rib 0.005× Jar | 42.1 | 41 | -1.1 | -199 | 13 | 2,340 | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 0.005 × | Basic Bonemeal Cement | 0.005× Yellowing Bone Shard 0.005× Sack | 19.1 | 27 | 7.9 | 1 | 421 | 14 | 2,520 | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||
50 | 1 × | Rugged Wooly Mammoth Skeleton | N/A | 15 | 2 | 700 | 15 | 2,700 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
56 | 1 × | Cryptic Divination | N/A | 24 | 2 | 880 | 26 | 3,120 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||
60 | 1 × | Rugged Triceratops Skeleton | N/A | 17 | 3 | 60 | 18 | 3,240 | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||
64 | 1 × | Enigmatic Divination | N/A | 27 | 3 | 240 | 31 | 3,720 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.005 × | Forks Knickknacks | 0.005× Soily Sheep Rib 0.005× Crate | 57.1 | 57 | -0.1 | -19 | 22 | 3,960 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 1 × | Sensible Divination | N/A | 30 | 3 | 600 | 37 | 4,440 | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||
80 | 1 × | Rugged T-Rex Skeleton | N/A | 21 | 3 | 780 | 27 | 4,860 | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||
84 | 0.005 × | Moderate Bonemeal Cement | 0.005× Gray Bone Shard 0.005× Sack | 33.1 | 0 | -33.1 | -5 | 958 | 28 | 5,040 | -1.19 | |||||||||||||||||||||||||||||||||||||||||||||
88 | 1 × | Rugged Wendigo Skeleton | N/A | 22 | 3 | 960 | 30 | 5,400 | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||
94 | 1 × | Average Sabertooth Cat Skeleton | N/A | 23 | 4 | 140 | 34 | 6,120 | 0.67 | |||||||||||||||||||||||||||||||||||||||||||||||
98 | 1 × | Decent Divination | N/A | 38 | 4 | 560 | 59 | 7,080 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||
104 | 0.005 × | Needles Knickknacks | 0.005× Spare Sheep Rib 0.005× Jar | 93.1 | 87 | -6.1 | -1 | 98 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
108 | 1 × | Prudent Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
110 | 1 × | Observant Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
114 | 1 × | Average Wooly Mammoth Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
122 | 1 × | Average Triceratops Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
128 | 0.005 × | Fine Bonemeal Cement | 0.005× Chunky Bone Shard 0.005× Sack | 45.1 | 0 | -45.1 | -8 | 118 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
132 | 0.005 × | Hexagon Charms Knickknacks | 0.005× Pristine Sheep Rib 0.005× Jar | 148.1 | 130 | -18.1 | -3 | 258 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
138 | 1 × | Canny Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
142 | 1 × | Average T-Rex Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
146 | 1 × | Wise Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
152 | 1 × | Average Wendigo Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
156 | 0.005 × | Pendants Knickknacks | 0.005× Gray Markhor Horn 0.005× Jar | 34.1 | 59 | 24.9 | 4 | 482 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
162 | 1 × | Astute Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
166 | 1 × | Fine Sabertooth Cat Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
170 | 1 × | Sensitive Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
176 | 1 × | Fine Wooly Mammoth Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0.005 × | Strong Bonemeal Cement | 0.005× Sturdy Bone Shard 0.005× Sack | 61.1 | 0 | -61.1 | -10 | 998 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
186 | 0.005 × | Moon Charms Knickknacks | 0.005× Chunky Markhor Horn 0.005× Jar | 48.1 | 74 | 25.9 | 4 | 662 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
190 | 1 × | Shrewd Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
194 | 1 × | Fine Triceratops Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
200 | 1 × | Insightful Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
212 | 1 × | Fine T-Rex Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
232 | 1 × | Enlightened Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
245 | 0.005 × | Turtle Figurines Knickknacks | 0.005× Sturdy Markhor Horn 0.005× Crate | 60.1 | 94 | 33.9 | 6 | 102 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
264 | 0.005 × | Superior Bonemeal Cement | 0.005× Pristine Bone Shard 0.005× Sack | 106.1 | 0 | -106.1 | -19 | 98 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
277 | 1 × | Fine Wendigo Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
290 | 1 × | Perfect Sabertooth Cat Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
309 | 1 × | Piercing Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
322 | 1 × | Perfect Wooly Mammoth Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
341 | 1 × | Prescient Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
354 | 0.005 × | Owl Figurines Knickknacks | 0.005× Pristine Markhor Horn 0.005× Crate | 94.1 | 139 | 44.9 | 8 | 82 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
367 | 1 × | Uncanny Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
386 | 1 × | Perfect Triceratops Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
399 | 0.005 × | Perfect Bonemeal Cement | 0.005× Immaculate Bone Shard 0.005× Sack | 135.1 | 0 | -135.1 | -24 | 318 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
419 | 1 × | Perfect T-Rex Skeleton | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
432 | 1 × | Precognizant Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
444 | 0.005 × | Flutes Knickknacks | 0.005× Immaculate Markhor Horn 0.005× Crate | 141.1 | 188 | 46.9 | 8 | 442 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
464 | 1 × | Prophetic Divination | N/A | unknown | unknown | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
477 | 1 × | Perfect Wendigo Skeleton | N/A | unknown | unknown | unknown | unknown | unknown |
Capes of Accomplishment
The Bonewright Cape is a piece of equipment unlocked by achieving various milestones through leveling the Bonewright profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Journeyman Bonewright Cape | 504 | |||||||||
100 | Adept Bonewright Cape | 1 | 290 | ||||||||
200 | Expert Bonewright Cape | 3 | 160 | ||||||||
500 | Ultimate Bonewright Cape | 9 | 360 |
Update history
References
- https://old.reddit.com/r/brightershores/comments/1gsz142/attack_speed_and_element_for_all_craftable/
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |