Beady-eyed Deathcrow
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 10 | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
16 |
Beady-eyed Deathcrow is a variant of Deathcrow found in Hopeport that may be fought by level 10 Guards and above. Deathcrows are immune to Necromae damage and are weak to Cryonae damage.
Attacks Edit
Deathcrows only have a melee Necromae attack.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Drops Edit
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table, or the factionless equipment table if a faction hasn't been chosen, for items of level 15 and 16. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 | |
Horn Shell | 1-2 | Uncommon | 260 – 520 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |