Beady-eyed Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}} |
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}}{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Common)|quantity=1|rarity=Common|image=Guard's Halberd (Common).png}}{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}} |
||
⚫ | |||
{{DropsLine|name=Great Stone Mace|quantity=1}} |
|||
{{DropsLine|name=Stone Discs|quantity=1}} |
{{DropsLine|name=Stone Discs|quantity=1}} |
||
{{DropsLine|name=Sling|quantity=1}} |
{{DropsLine|name=Sling|quantity=1}} |
||
Line 55: | Line 55: | ||
{{DropsLine|name=Poleaxe|quantity=1}} |
{{DropsLine|name=Poleaxe|quantity=1}} |
||
{{DropsLine|name=War Hammer|quantity=1}} |
{{DropsLine|name=War Hammer|quantity=1}} |
||
{{DropsLine|name=Guard's Bow|quantity=1|rarity=Uncommon|displayname=Guard's Bow (Rare)|image=Guard's Bow (Rare).png}} |
|||
{{DropsTableBottom}} |
|||
⚫ | |||
===Items=== |
===Items=== |
Revision as of 15:32, 9 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
16 |
Beady-eyed Deathcrow is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Town Gates | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 | |
Guard's Halberd (Common) | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard's Halberd (Rare) | 1 | Unknown | 338 | |
Guard's Bow (Rare) | 1 | Unknown | 18 | |
Great Stone Mace | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Poleaxe | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1-2 | Unknown | 260 – 520 |
Update history
This information has been manually compiled. Some updates may not be included yet.