Beady-eyed Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Chronicler (talk | contribs) No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|name = Beady-eyed Deathcrow |
|name = Beady-eyed Deathcrow |
||
|image = [[File:Beady-eyed Deathcrow.png]] |
|image = [[File:Beady-eyed Deathcrow.png]] |
||
|release = |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|hp = 125 |
|hp = 125 |
||
|xp = 369 |
|xp = 369 |
||
|variant = |
|variant = [[Deathcrow]] |
||
|passive = |
|passive = No |
||
|examine = |
|examine = Looks like it's plotting something. |
||
|profession_a = |
|profession_a = Guard |
||
|profession_a_level = |
|profession_a_level = 16 |
||
|profession_b = |
|profession_b = |
||
|profession_b_level = |
|profession_b_level = |
||
Line 18: | Line 18: | ||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=|quantity=}} |
{{LocLine|loc=Old Street East|quantity=5}} |
||
{{LocLine|loc=Town Gates|quantity=5}} |
|||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
|||
===Armour=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1}} |
|||
{{DropsLine|name=Leather Helm|quantity=1}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=uncommon}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1}} |
|||
{{DropsLine|name=Stone Discs|quantity=1}} |
|||
{{DropsLine|name=Sling|quantity=1}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1}} |
|||
{{DropsLine|name=Poleaxe|quantity=1}} |
|||
{{DropsLine|name=War Hammer|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
===Items=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Horn Shell|quantity=1-2|rarity=uncommon}} |
|||
{{DropsTableBottom}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 03:43, 8 November 2024
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | Looks like it's plotting something. | ||||||||||||||||||
16 |
Beady-eyed Deathcrow is a monster.
Locations[edit | edit source]
Location | Qty. |
---|---|
Old Street East | 5 |
Town Gates | 5 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Guard Heater Shield.png | Guard Heater Shield | 1 | Common | Unknown |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
File:Guard Strapped Helmet.png | Guard Strapped Helmet | 1 | Common | Unknown |
File:Flared Robe Top.png | Flared Robe Top | 1 | Unknown | Unknown |
File:Leather Helm.png | Leather Helm | 1 | Unknown | Unknown |
File:Polished Stone Shield.png | Polished Stone Shield | 1 | Unknown | Unknown |
File:Sparkweave Robe Top.png | Sparkweave Robe Top | 1 | Unknown | Unknown |
File:Stone Slab Shield.png | Stone Slab Shield | 1 | Unknown | Unknown |
File:Stonesheen Hood.png | Stonesheen Hood | 1 | Unknown | Unknown |
File:Stonesheen Gloves.png | Stonesheen Gloves | 1 | Unknown | Unknown |
File:Stonesheen Robe Bottom.png | Stonesheen Robe Bottom | 1 | Unknown | Unknown |
File:Stonesheen Robe Top.png | Stonesheen Robe Top | 1 | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Common | 308 | |
Guard's Plumbatae | 1 | Uncommon | Unknown | |
Guard's Pike | 1 | Common | 292 | |
File:Great Stone Mace.png | Great Stone Mace | 1 | Unknown | Unknown |
File:Stone Discs.png | Stone Discs | 1 | Unknown | Unknown |
File:Sling.png | Sling | 1 | Unknown | Unknown |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
File:Poleaxe.png | Poleaxe | 1 | Unknown | Unknown |
War Hammer | 1 | Unknown | Unknown |
Items[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Horn Shell.png | Horn Shell | 1-2 | Uncommon | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.