Beady-eyed Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Use American english spelling to match in-game (via JWB)) |
||
(24 intermediate revisions by 10 users not shown) | |||
Line 4: | Line 4: | ||
|image = [[File:Beady-eyed Deathcrow.png]] |
|image = [[File:Beady-eyed Deathcrow.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 10 |
||
| |
|health = 125 |
||
|experience = 349 |
|||
| |
|attack_style = necromae |
||
|immune_to = necromae |
|immune_to = necromae |
||
|vulnerable_to = cryonae |
|vulnerable_to = cryonae |
||
|variant = [[Deathcrow]] |
|variant = [[Deathcrow]] |
||
|passive = No |
|passive = No |
||
|aggressive = No |
|||
| |
|description = Looks like it's plotting something. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 16 |
|profession_a_level = 16 |
||
|profession_b = |
|||
|profession_b_level = |
|||
}} |
}} |
||
'''Beady-eyed Deathcrow''' is a [[monster]]. |
|||
'''Beady-eyed Deathcrow''' is a variant of [[Deathcrow|Deathcrows]] that are found in [[Hopeport]]. |
|||
==Locations== |
==Locations== |
||
{{LocationList|Deathcrow}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Old Street East|quantity=5}} |
|||
{{LocLine|loc=Town Gates|quantity=5}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Guard Heater Shield|quantity=1| |
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Ribbed Torso|quantity=1| |
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1| |
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=common}} |
||
{{DropsLine|name=Flared Robe Top|quantity=1}} |
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
||
{{DropsLine|name=Leather Helm|quantity=1}} |
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Sparkweave Robe Top|quantity=1}} |
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Hood|quantity=1}} |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Robe Top|quantity=1}} |
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Uncommon Guard Round Shield|quantity=1|frequency=Uncommon}} |
|||
⚫ | |||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Guard's Kanabo|quantity=1| |
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard's |
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard's |
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Common)|quantity=1|frequency=Common|image=Guard's Halberd (Common).png}} |
||
{{DropsLine|name= |
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Guard's Halberd|displayname=Guard's Halberd (Rare)|quantity=1|frequency=Uncommon|image=Guard's_Halberd_(Rare).png}} |
||
{{DropsLine|name= |
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Uncommon|displayname=Guard's Bow (Rare)|image=Guard's Bow (Rare).png}} |
||
{{DropsLine|name= |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Discs|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Sling|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
||
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard's Sword (Uncommon)|quantity=1|frequency=Uncommon}} |
|||
⚫ | |||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Horn Shell|quantity=1-2| |
{{DropsLine|name=Horn Shell|quantity=1-2|frequency=uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
⚫ | |||
==Update history== |
==Update history== |
||
Line 70: | Line 77: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
⚫ |
Latest revision as of 19:31, 22 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 10 | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 349 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
16 |
Beady-eyed Deathcrow is a variant of Deathcrows that are found in Hopeport.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Common | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Guard Studded Helmet | 1 | Common | Unknown | |
Guard Leather Mail Helmet | 1 | Common | 308 | |
Guard Padded Legs | 1 | Common | Unknown | |
Guard Leather Mail Legs | 1 | Common | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Steel Toe Boots | 1 | Common | 308 | |
Uncommon Guard Round Shield | 1 | Uncommon | 735 |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Common | 308 | |
Guard's Pike | 1 | Common | 292 | |
Guard's Halberd (Common) | 1 | Common | 338 | |
Guard's Plumbatae | 1 | Uncommon | Unknown | |
Guard's Halberd (Rare) | 1 | Uncommon | 338 | |
Guard's Bow (Rare) | 1 | Uncommon | 18 | |
Great Stone Mace | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Poleaxe | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
Guard's Bow | 1 | Common | 18 | |
File:Guard's Sword (Uncommon).png | Guard's Sword (Uncommon) | 1 | Uncommon | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1-2 | Uncommon | 260 – 520 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.