Authoritative Goblin Chief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
|profession_a_level = 149 |
|profession_a_level = 149 |
||
}} |
}} |
||
'''Authoritative Goblin Chief''' is a [[monster]]. |
'''Authoritative Goblin Chief''' is a [[monster]]. |
||
Latest revision as of 05:19, 16 November 2024
Irritable Goblin Chief • Bossy Goblin Chief • Robust Goblin Chief • Authoritative Goblin Chief • Fierce Goblin Chief • Preeminent Goblin Chief
Authoritative Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Authoritative Goblin Chief.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 129 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Chief to the G, yo. | ||||||||||||||||||
149 |
Authoritative Goblin Chief is a monster.
Locations[edit | edit source]
Location | Qty. |
---|---|
South Walls | 5 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.