Beady-eyed Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Changed Experience to match the value stated on Guard.) |
m (→Drops) |
||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
===Armor=== |
===Armor=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
Line 66: | Line 72: | ||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Uncommon}} |
||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
Latest revision as of 16:09, 21 December 2024
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 10 | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
16 |
Beady-eyed Deathcrow is a variant of Deathcrows that are found in Hopeport.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Drops[edit | edit source]
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1-2 | Uncommon | 260 – 520 |
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Common | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Guard Studded Helmet | 1 | Common | Unknown | |
Guard Leather Mail Helmet | 1 | Common | 308 | |
Guard Padded Legs | 1 | Common | Unknown | |
Guard Leather Mail Legs | 1 | Common | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Steel Toe Boots | 1 | Common | 308 | |
Uncommon Guard Round Shield | 1 | Uncommon | 735 |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Common | 308 | |
Guard's Pike | 1 | Common | 292 | |
Guard's Halberd | 1 | Common | 338 | |
Guard's Plumbatae | 1 | Uncommon | Unknown | |
Guard's Halberd | 1 | Uncommon | 338 | |
Guard's Bow | 1 | Uncommon | 18 | |
Great Stone Mace | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Poleaxe | 1 | Unknown | Unknown | |
File:War Hammer.png | War Hammer | 1 | Unknown | Unknown |
Guard's Bow | 1 | Common | 18 | |
Guard's Sword | 1 | Uncommon | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.