Portoic Adathril Ingot: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (hideAlbum parameter set to yes (via JWB)) |
m (ingots: destub, bank, navbox, body text (via AWB)) |
||
Line 9: | Line 9: | ||
|variant = [[Adathril Ingot]] |
|variant = [[Adathril Ingot]] |
||
|description = |
|description = |
||
|bank = [[Ore and Ingots Bank]] |
|||
|profession_a = Blacksmith |
|profession_a = Blacksmith |
||
|profession_a_level = 127 |
|profession_a_level = 127 |
||
Line 14: | Line 15: | ||
|profession_b_level = 127-188 |
|profession_b_level = 127-188 |
||
}} |
}} |
||
'''Portoic Adathril Ingot''' is |
'''Portoic Adathril Ingot''' is a type of ingot, used by the [[Blacksmith]] profession to produce weapons for the [[Cryoknight]] faction. It is smelted from [[Portoic Adathril Ore]]. |
||
== Creation == |
== Creation == |
||
Line 40: | Line 41: | ||
}} |
}} |
||
{{ |
{{Blacksmith}} |
Revision as of 22:29, 11 December 2024
Portoic Adathril Ingot | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Adathril Ingot | ||||||||||||||||||
Bank | Ore and Ingots Bank | ||||||||||||||||||
127 | 127➨ 188 |
Portoic Adathril Ingot is a type of ingot, used by the Blacksmith profession to produce weapons for the Cryoknight faction. It is smelted from Portoic Adathril Ore.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Gnome Smelter | |||||||||||
Experience | 621 | |||||||||||
Duration | 5.8 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Blacksmith | 127 | 0.5% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Portoic Adathril Ore | 1 | 3 | 190 | |||||||||
Total Raw cost | 3 | 190 | ||||||||||
Output | Quantity | Value | ||||||||||
Portoic Adathril Ingot | 1 | 0 | ||||||||||
Profit | -3 | 190 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Metal Buckler (fine) | 127 | ||
1 × | Throwing Axes (fine) | 131 | ||
1 × | Battleaxe (fine) | 133 | ||
1 × | Metal Bow (fine) | 137 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |