Timberwell Supplies (shop): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) (Created page with "{{Otheruses|the shop|the location|Timberwell Supplies}} {{Infobox Shop |name = Timberwell Supplies |image = |release = 2024-11-06 |episode = Hopeforest |owner = Vencent the Shopkeeper |location = Timberwell Supplies }} '''Timberwell Supplies''' is a Gatherer shop run by Vencent the Shopkeeper located in Timberwell Green. ==Stock== ===Containers=== {{ShopTableHead}} {{ShopLine|name=Basket|buy=20|sell=N/A|level=0}} {{ShopLine|name=Bottle|buy=20|sell...") |
(No difference)
|
Latest revision as of 01:15, 30 November 2024
Timberwell Supplies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Vencent the Shopkeeper | ||||||||||||||||||
Located in | Timberwell Supplies | ||||||||||||||||||
Timberwell Supplies is a Gatherer shop run by Vencent the Shopkeeper located in Timberwell Green.
Stock[edit | edit source]
Containers[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basket | 20 | N/A | |||||||||||||||||||
Bottle | 20 | N/A | |||||||||||||||||||
Bucket | 20 | N/A | |||||||||||||||||||
Crate | 20 | N/A | |||||||||||||||||||
Jar | 20 | N/A | |||||||||||||||||||
Sack | 20 | N/A |
Gatherer's Equipment[edit | edit source]
Item | Buy price | Sell price | Gatherer level | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Rake (grade 1) | 43 | 200 | N/A | 4 | ||||||||||||||||||
Sickle (grade 1) | 122 | N/A | 48 | |||||||||||||||||||
Sickle (grade 2) | 590 | N/A | 144 | |||||||||||||||||||
Hand Rake (grade 2) | 471 | N/A | 111 | |||||||||||||||||||
Hand Rake (grade 3) | 1 | 300 | N/A | 221 | ||||||||||||||||||
Sickle (grade 3) | 2 | 550 | N/A | 454 |
Ancient Coin[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass Ancient Coin | N/A | 2 | 200 | ||||||||||||||||||
Bronze Ancient Coin | N/A | 4 | 600 | ||||||||||||||||||
Pewter Ancient Coin | N/A | 7 | |||||||||||||||||||
Silver Ancient Coin | N/A | 9 | 600 | ||||||||||||||||||
Gold Ancient Coin | N/A | 17 |
Ash Haberdashery[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knitting Needles Ash Haberdashery | N/A | 5 | 400 | ||||||||||||||||||
Thimbles Ash Haberdashery | N/A | 9 | |||||||||||||||||||
Darning Mushrooms Ash Haberdashery | N/A | 12 | 600 | ||||||||||||||||||
Cotton Reels Ash Haberdashery | N/A | 16 | 200 | ||||||||||||||||||
Crochet Hooks Ash Haberdashery | N/A | 24 | 400 | ||||||||||||||||||
Buttons Ash Haberdashery | N/A | 35 | 800 |
Butterfruit[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shriveled Bitterfruit | N/A | 255 | |||||||||||||||||||
File:Gray Bitterfruit.png | Gray Bitterfruit | N/A | 720 | ||||||||||||||||||
Blotchy Bitterfruit | N/A | 1 | 80 | ||||||||||||||||||
File:Green Bitterfruit.png | Green Bitterfruit | N/A | 1 | 560 | |||||||||||||||||
Platinum Bitterfruit | N/A | 2 | 970 |
Hickory Cutlery[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chopsticks Hickory Cutlery | N/A | 3 | 400 | ||||||||||||||||||
Butter Knives Hickory Cutlery | N/A | 7 | 200 | ||||||||||||||||||
File:Spoons Hickory Cutlery.png | Spoons Hickory Cutlery | N/A | 10 | 600 | |||||||||||||||||
Forks Hickory Cutlery | N/A | 14 | 200 | ||||||||||||||||||
Soup Spoons Hickory Cutlery | N/A | 18 | 200 | ||||||||||||||||||
Exquisite Sporks Hickory Cutlery | N/A | 29 | 600 |
Juniper Instruments[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drum Stick Juniper Instruments | N/A | 3 | 800 | ||||||||||||||||||
Slide Whistle Juniper Instruments | N/A | 7 | 600 | ||||||||||||||||||
Castanet Juniper Instruments | N/A | 11 | 200 | ||||||||||||||||||
Wind Chimes Juniper Instruments | N/A | 14 | 800 | ||||||||||||||||||
Pipes Juniper Instruments | N/A | 20 | |||||||||||||||||||
Harmonicas Juniper Instruments | N/A | 31 | 400 |
Oak Kitchenware[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spatulas Oak Kitchenware | N/A | 6 | 400 | ||||||||||||||||||
Ladles Oak Kitchenware | N/A | 9 | 800 | ||||||||||||||||||
File:Honey Dippers Oak Kitchenware.png | Honey Dippers Oak Kitchenware | N/A | 13 | 400 | |||||||||||||||||
Mixing Spoons Oak Kitchenware | N/A | 17 | 200 | ||||||||||||||||||
Rolling Pins Oak Kitchenware | N/A | 27 | |||||||||||||||||||
Pepper Pots Oak Kitchenware | N/A | 38 | 800 |
Pine Homeware[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking Sticks Pine Homeware | N/A | 5 | 800 | ||||||||||||||||||
File:Tent Pegs Pine Homeware.png | Tent Pegs Pine Homeware | N/A | 9 | 400 | |||||||||||||||||
File:Doorstops Pine Homeware.png | Doorstops Pine Homeware | N/A | 13 | ||||||||||||||||||
Napkin Rings Pine Homeware | N/A | 16 | 600 | ||||||||||||||||||
Clothes Hangers Pine Homeware | N/A | 25 | 200 | ||||||||||||||||||
Clothes Pegs Pine Homeware | N/A | 36 | 800 |
Poplar Grooming[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toothpicks Poplar Grooming | N/A | 4 | 400 | ||||||||||||||||||
Tweezers Poplar Grooming | N/A | 8 | |||||||||||||||||||
Bead Necklaces Poplar Grooming | N/A | 11 | 800 | ||||||||||||||||||
Hair Pins Poplar Grooming | N/A | 15 | 400 | ||||||||||||||||||
Combs Poplar Grooming | N/A | 21 | 600 | ||||||||||||||||||
Brushes Poplar Grooming | N/A | 33 | 200 |
Suave Toys[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Blocks Suave Toys | N/A | 6 | 800 | ||||||||||||||||||
File:Skittles Suave Toys.png | Skittles Suave Toys | N/A | 10 | 200 | |||||||||||||||||
Spinning Tops Suave Toys | N/A | 13 | 800 | ||||||||||||||||||
Yo-yos Suave Toys | N/A | 17 | 600 | ||||||||||||||||||
Toy Soldiers Suave Toys | N/A | 28 | 800 | ||||||||||||||||||
Puzzle Pieces Suave Toys | N/A | 40 | 600 |
Tangfruit[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tangfruit | N/A | 315 | |||||||||||||||||||
File:Yellow Tangfruit.png | Yellow Tangfruit | N/A | 585 | ||||||||||||||||||
File:Green Tangfruit.png | Green Tangfruit | N/A | 915 | ||||||||||||||||||
File:Blue Tangfruit.png | Blue Tangfruit | N/A | 1 | 180 | |||||||||||||||||
File:Purple Tangfruit.png | Purple Tangfruit | N/A | 1 | 450 | |||||||||||||||||
File:Red Tangfruit.png | Red Tangfruit | N/A | 2 | 130 | |||||||||||||||||
Orange Tangfruit | N/A | 3 | 330 | ||||||||||||||||||
File:Shimmering Tangfruit.png | Shimmering Tangfruit | N/A | 3 | 630 |
Yew Figurines[edit | edit source]
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat Figurines Yew Figurines | N/A | 4 | 800 | ||||||||||||||||||
Lady Figurines Yew Figurines | N/A | 8 | 400 | ||||||||||||||||||
Bear Figurines Yew Figurines | N/A | 12 | 200 | ||||||||||||||||||
Pirate Figurines Yew Figurines | N/A | 15 | 800 | ||||||||||||||||||
Wolf Figurines Yew Figurines | N/A | 22 | 600 | ||||||||||||||||||
Knight Figurines Yew Figurines | N/A | 34 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.