Orange Eyed Mawchest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
}} |
}} |
||
'''Orange Eyed Mawchest''' is a [[monster]]. |
|||
'''It clearly doesn't brush its teeth.''' |
|||
==Locations== |
==Locations== |
Revision as of 23:09, 17 November 2024
Warty Mawchest • Orange Eyed Mawchest • Spiny Mawchest • Terrible White Mawchest • Longfang Mawchest
Orange Eyed Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Orange Eyed Mawchest1.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 160 | ||||||||||||||||||
Experience | 641 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | It clearly doesn't brush its teeth. | ||||||||||||||||||
34 |
Orange Eyed Mawchest is a monster.
Locations
Location | Qty. |
---|---|
Sewer Entrance | 3 |
Dismal Drainage | 3 |
Drops
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Basic Bison Leather | 1 | Unknown | 1 539 |
Update history
This information has been manually compiled. Some updates may not be included yet.