Warty Mawchest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(Updated Infobox) |
||
Line 5: | Line 5: | ||
|episode = Crenopolis |
|episode = Crenopolis |
||
|hp = 112 |
|hp = 112 |
||
|xp = |
|xp = 238 |
||
|att_style = Impact |
|att_style = Impact |
||
|immune_to = |
|immune_to = Tempestae |
||
|vulnerable_to = Cryonae |
|vulnerable_to = Cryonae |
||
|variant =[[Mawchest]] |
|variant =[[Mawchest]] |
Revision as of 08:37, 11 November 2024
Mad Sewer Fiend | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | What foul being has arisen from the sewage? | ||||||||||||||||||
4 |
Mad Sewer Fiend is a monster.
Locations
Location | Qty. |
---|---|
Southwest Sewer | 3 |
Sewer Pipes | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.