Yew Tree (perfect)
Yew Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Yew Tree | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | A ewe tree would be more amusing. | ||||||||||||||||||
490 | 404 |
Perfect Yew Tree is a type of Yew Tree located in Hopeforest. Harvesting an Yew Tree requires a Two Person Saw and yields an Yew Log. The quality of the log depends on the player's Woodcutter level, starting with Perfect Yew Log at level 16. Yew Branches of various tiers can also be lopped using Tree Loppers, costing 9 knowledge points, beginning at level 38 Woodcutter.
Locations
Location | Episode | Quantity |
---|---|---|
Narrow Path | Hopeforest | 3 |
Leafy Lane | Hopeforest | 2 |
Leafy Junction | Hopeforest | 1 |
Bear Clearing | Hopeforest | 4 |
Two Headed Bear Clearing | Hopeforest | 4 |
Thin Trail | Hopeforest | 2 |
Bear Behind | Hopeforest | 1 |
Woodcutter info
Perfect Yew Log | |
---|---|
Level required | 490 |
Woodcutter XP | ? (edit) |
Album XP | 76,110 xp |
Duration | ? (edit) |
Knowledge | ? (edit) |
Respawn time | 45 seconds |
Required tool | Hand Saw |
Perfect Yew Log (Co-op) | |
---|---|
Level required | 16 |
Woodcutter XP | ? (edit) |
Album XP | 397 xp |
Duration | ? (edit) |
Knowledge | ? (edit) |
Respawn time | 45 seconds |
Required tool | Two Person Saw |
Perfect Yew Branches | |
---|---|
Level required | 404 |
Woodcutter XP | ? (edit) |
Album XP | Unknown |
Duration | 20 seconds |
Required tool | Tree Loppers |
Required container | Basket |
Logs
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Perfect Yew Log | 1 | Always | 6 900 |
Branches
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Perfect Yew Branches | 0.005 | Always | 85 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||
---|---|---|---|---|---|
Passive |
| ||||
Equipment | |||||
Other |