Worms
Worms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Item | ||||||||||||||||||
Worms are a type of item obtained passively by the Gatherer profession from the Rotting Log, or bought from Fishing Supplies.
They can be used by the Fisher profession to catch Bream.
Variants
Item | Level | ||
---|---|---|---|
Feast Worms | 45 | 48➨87 | |
Pine Needle Worms | 127 | 120➨167 | |
Red Worms | 181 | 194➨296 | |
Squirm Worms | 369 | 402 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |
Active | |||||
---|---|---|---|---|---|
Passive |
| ||||
Ventures | |||||
Equipment | |||||
Other |