Woodcutter
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a type of profession where you fell trees across different areas to gather logs to be used with Carpentry. You can start by purchasing a Hand Saw from Morauce The Hatchet Man in the Timberwell Green.
Level | Unlocks | Album EXP Bonus | Experience/Gather | Sell Price | Yields | Location | # of Spawns | Gather Method | Respawn Time |
---|---|---|---|---|---|---|---|---|---|
0 | Ash Tree | 75 | 180 | Coarse Ash Log | Timberwell Green, Timberwell Road, Timberwell Side Road, Mr McGrish's Garden | 6 | Hand Saw | 45s | |
2 | Oak Tree | 80 | Coarse Oak Log | Hand Saw | |||||
4 | Pine Tree | 89 | 228 | Coarse Pine Log | Hatchet | ||||
6 | Hickory Tree | 95 | 247 | Coarse Hickory Log | North Central Path, Secluded Junction, Secluded Path, Secluded Dead End, Luscious Glade | Hatchet | |||
8 | Brambles | 60 | Hatchet | 45s | |||||
10 | Juniper Tree | 334 | 106 | Coarse Juniper Log | Hatchet | ||||
12 | Poplar Tree | 112 | 304 | Coarse Poplar Log | Hatchet | ||||
14 | Suave Tree | 375 | Coarse Suave Log | Hatchet | |||||
16 | Yew Tree | 397 | 180 | 488 | Coarse Yew Log | Two Person Saw | 45s | ||
18 | Ash Tree | 421 | 127 | Rugged Ash Log | Timberwell Green, Timberwell Road, Timberwell Side Road, Mr McGrish's Garden | Hand Saw | 45s | ||
20 | |||||||||
22 | |||||||||
25 | |||||||||
28 | |||||||||
31 | |||||||||
34 | |||||||||
36 | |||||||||
39 | |||||||||
42 | |||||||||
45 | |||||||||
48 | |||||||||
50 | |||||||||
53 | |||||||||
56 | |||||||||
59 | |||||||||
62 | |||||||||
65 | |||||||||
67 | |||||||||
70 | |||||||||
73 | |||||||||
76 | |||||||||
79 | |||||||||
81 | |||||||||
84 | |||||||||
87 | |||||||||
90 | |||||||||
93 | |||||||||
95 | |||||||||
98 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |