Unknown Gathering: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (navbox) |
||
Line 771:
{{Professions}}
{{Unknown Gathering}}
|
Latest revision as of 11:19, 23 December 2024
Unknown Gathering | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Stonemaw Hill | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
The Unknown gathering profession is an upcoming profession in the episode Stonemaw Hill. While the episode has not released yet, it can be seen on several items, such as Grubby Grubs.
Unlocks[edit | edit source]
This is a list of currently deducible milestones and known unlocks associated with this skill, as indicated by the in-game item card, prior to the episode's official release.
Passive activities[edit | edit source]
This is a list of currently known passive activities for this skill, as indicated by in-game items prior to the episode's official release.
Level | Activity | Location | XP/action | Time/action | XP/hr | Coins/hr | Outputs | Album XP | Required KP |
---|---|---|---|---|---|---|---|---|---|
20 | Grubby Grubs | 1 | |||||||
26 | Hobrin Grubs | 2 | |||||||
43 | Yellowing Bone Shard | ||||||||
80 | Shvelt Grubs | ||||||||
90 | Gray Bone Shard | ||||||||
93 | Gray Markhor Horn | ||||||||
110 | Gray Cave Moss | ||||||||
113 | Small Pinecone | ||||||||
129 | Chunky Bone Shard | ||||||||
138 | Chunky Markhor Horn | ||||||||
148 | Meldan Grubs | ||||||||
154 | Brown Cave Moss | ||||||||
161 | Medium Pinecone | ||||||||
180 | Sturdy Markhor Horn | ||||||||
183 | Sturdy Bone Shard | ||||||||
190 | Yellow Cave Moss | ||||||||
196 | Great Pinecone | ||||||||
251 | Cellandale Grubs | ||||||||
293 | Pristine Markhor Horn | ||||||||
334 | Pristine Bone Shard | ||||||||
345 | Green Cave Moss | ||||||||
365 | Broadscale Pinecone | ||||||||
427 | Immaculate Bone Shard | ||||||||
448 | Immaculate Markhor Horn | ||||||||
458 | Dark Cave Moss | ||||||||
479 | Magnificent Pinecone |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |
Alchemist | |
---|---|
Armorer | |
Bonewright | |
Chef | |
Fisher | |
Other |