Superior Curved Horn
Jump to navigation
Jump to search
Superior Curved Horn | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 1 ![]() ![]() | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Curved Horn | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Bank | Bones Bank | ||||||||||||||||||
![]() | ![]() |
Superior Curved Horn is an item.
Products[edit | edit source]
- No products found. To force an update, click here.
Item sources[edit | edit source]
- No sources found. To force an update, click here.
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jangle's Bone Shop | ![]() |
6 | ![]() |
660 | ![]() |
1 | ![]() |
550 | ![]() |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Alchemist | |
---|---|
Armorer | |
Bonewright | |
Chef | |
Fisher | |
Other |
Items | |
---|---|
Leathers | |
Other |