Tightgrip Floor Tentacle
Tightgrip Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 207 | ||||||||||||||||||
Health | 1163 | ||||||||||||||||||
Experience | 33194 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
254 |
Tightgrip Floor Tentacle is a variant of Floor Tentacle that Minefighters may fight at level 207 or above. They are immune to Tempestae damage and vulnerable to Necromae damage. They are a primary source of Sucky Suckers. They are stationary but aggressive monsters, they can only initiate combat if a player is on a tile adjacent to them, and players are not able to step underneath Floor Tentacles.
Attacks
Floor Tentacles have two melee attacks:
Locations
Location | Episode | Quantity |
---|---|---|
Moderate Mineshaft | Mine of Mantuban | 3 |
Gassy Cave | Mine of Mantuban | 5 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 240 to 254. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2344 | Common | 2 344 | |
Sucky Sucker | 1-3 | Common | 3 190 – 9 570 | |
Coins | 26-3155 | Uncommon | 26 – 3 155 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |