Tiderider Jellyfish
Tiderider Jellyfish • Orange Stinger Jellyfish • Yellow Drifter Jellyfish • Man-o-Combat Jellyfish • Fastvenom Jellyfish • Black Jellyfish • Doom Jellyfish
Tiderider Jellyfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 39 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Jellyfish | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
39 |
Tiderider Jellyfish are monsters located in Jellyfish Landing. It is part of the Jellyfish category.
Locations
Location | Episode | Qty. |
---|---|---|
Jellyfish Landing | Hopeport | Unknown (edit) |